![]() |
Report Date: 01/07/2017 | |
THE AMERICAN KENNEL CLUB |
Name: | Loganwood's Crown Royal Gill | ||
AKC #: | SR821756/03 | Breed/Variety: | Labrador Retriever |
Birth Date: | 04/07/2014 | Sex: | Male |
Colors/Markings: | Chocolate | ||
Breeder(s): | Brian Josey |
Loganwood's Crown Royal Gill SR821756/03 Chocolate | Hammerin' Hank VI SR156891/06 07-07 Black AKC DNA #V565799 | Outback Hunting Doc SN807712/01 07-04 Chocolate | Hunting Texas Clark SN556973/03 04-01 Chocolate | Rusty Nail Taylor SN280814/05 09-98 Chocolate | L Cole Younger SN002401/01 11-95 Black |
Harley Lee Taylor SN167896/04 11-95 Black | |||||
Hannah Noel Redd SN305304/04 10-97 Chocolate | Flint River's Dakota Scout SM672389/01 03-93 Chocolate | ||||
Copper Penny Of Flint River SN148066/08 03-96 Chocolate | |||||
Springs Little Angel SN526289/11 05-00 Chocolate | John's Buck Creek Drake SN314550/11 05-98 Chocolate | Flint River's Dakota Scout SM672389/01 03-93 Chocolate | |||
Flint River's Corky Belle SF791846 01-92 Chocolate | |||||
Shepard's Sophie SM951639/04 05-98 Black | Regulator's Jake SM583783/01 08-92 Chocolate | ||||
Shellby's River Moon SG026368 08-92 Black | |||||
Princess Abbigale Of Baldwin SN524521/02 03-00 Black | Piedmonts Augustus King SN367039/08 12-97 Chocolate | Morojes Indiana Jones Yankee SN183131/04 11-95 Chocolate AKC DNA #V95417 | Morojes Butch Cassidy And Co SF822315 10-92 Black OFA39G | ||
Morojes Mocha Mandy SM809360/01 11-94 Chocolate | |||||
Juniper Creek's Abigail SN220303/03 10-96 Chocolate | Jacobs Scooter Poot SN030355/06 03-94 Chocolate | ||||
Jacobs Zota Baby SN019350/10 03-94 Black | |||||
Little Miss Sand Of Seminole SN280377/01 02-97 Yellow | Prince Rocky Of Seminole SM787008/03 11-95 Yellow | Damnation's Chocolate Chip SF077799 02-90 Chocolate OFA36G | |||
Cassandra Lucille Of Dixie SF228686 02-90 Black OFA38G | |||||
Damnation's Salt Water Taffey SN059897/01 11-95 Yellow | Damnation's Chocolate Chip SF077799 02-90 Chocolate OFA36G | ||||
Salt Water Taffey IV SM862833/07 03-93 Yellow OFA27G | |||||
Loganwood's Grand Marnier SR742380/01 07-14 Chocolate | Wilson Ridges Mad Max SR437066/06 12-10 Black | Hardlabor's Maximum Security MH SN318913/07 05-98 Black AKC DNA #V164642 | FC AFC J K's Creekside Hey Paco SF543045 01-94 Yellow OFA24G AKC DNA #V28221 | FC Lakeridge's Magnum Mike SE598500 01-88 Black OFA24G | |
Cedar Creek's Whiskey Chaser MH SE331147 04-89 Yellow OFA36G | |||||
Antebellium Pride MH SM951050/03 04-95 Black OFA25G | FC AFC Donnybrooks Rocky Road SE535037 04-88 Black OFA24G | ||||
Highland's Black Gold SM780028/01 08-92 Black OFA45G | |||||
Shadylakes Lady Of Tara SR027183/05 09-06 Black | Highpoints Bet On Bo MH SN473041/04 02-99 Black OFA39E | FC AFC Esprit Playin' For Keeps SF314777 05-91 Black OFA27G AKC DNA #V45715 | |||
Wateroak's Ginger Snap JH SN206310/06 11-97 Chocolate | |||||
Hardlabor's MS. Independence SN348179/02 05-98 Black | FC AFC Westwinds Chances Are SE559056 08-88 Black OFA24E | ||||
Sundee's Just Call Me SN343539/01 08-96 (Canada) Black | |||||
Loganwood's Raiden Mulan SR633066/02 12-12 Yellow | Loganwood's Ranger - Hooah! SR318946/07 05-08 Yellow AKC DNA #V527197 | Snow White Hoss SN823809/09 01-03 Yellow AKC DNA #V215693 | Mitchell's White Lightning SN351079/03 05-99 Yellow | ||
Outlaw Josie Wells VII SN652991/08 07-01 Yellow | |||||
June's Molly SN843745/02 02-04 Yellow | Jake's Bad Boy Bo SN431730/03 04-99 Yellow AKC DNA #V135949 | ||||
Martin's Sha Nay SN420003/07 11-98 Yellow | |||||
Cedar Knoll Thunder Storm SR066276/01 08-06 Yellow OFA46E | Sumo's Simbra Black Bordeaux SN519913/01 01-00 Black OFA24G OFEL24 AKC DNA #V110610 | CH Stepamgar's Masai Mara Simba CD JH SF703521 04-91 Yellow OFA28F AKC DNA #V110609 | |||
CH Mardas Sumo Blackberry Wine SN371635/01 05-98 (United Kingdom) Black OFA25G OFEL25 | |||||
Clubmead's Cotton Pick'n Sandy SN526630/01 03-01 (Canada) Yellow | FC NAFC M D's Cotton Pick'n Cropper SF948707 02-93 Yellow OFA42G | ||||
Ebonstar My Gal Sal SN230655/01 (Canada) Black |