![]() |
Report Date: 01/08/2020 | |
THE AMERICAN KENNEL CLUB |
Name: | Loganwood's Grizzly Bear | ||
AKC #: | SS057883/08 08-19 | Breed/Variety: | Labrador Retriever |
Birth Date: | 06/13/2018 | Sex: | Male |
Colors/Markings: | Chocolate | ||
Breeder(s): | Mr. Seth Alan Blasingame |
Loganwood's Grizzly Bear SS057883/08 08-19 Chocolate AKC DNA #V907750 | Locust Creek's Cache SR809936/05 09-18 Black | Duckworth's Ace In The Hole SR671864/08 04-14 Black | Big Black Dude II MH MNH4 SR346034/01 01-10 Black OFA24E OFEL24 AKC DNA #V576761 | Yukon's Big Boss Man SR098112/01 08-06 Black OFEL29 AKC DNA #V701361 | Sundee's Yukon Jack MH SN310124/01 08-98 (Canada) Yellow OFA24G AKC DNA #V50087 |
RMSDC Chinook's April Rose SN906016/01 11-03 (Canada) Black OFA36E | |||||
Austin's Queen Bee SR060788/03 09-06 Black | Rushcreek's Black Marker MH SN277559/04 10-97 Black OFA24F AKC DNA #V135513 | ||||
Fenwoods Maggie May SN687723/06 06-02 Black | |||||
Sandhill High Roller Jackie SR372921/02 07-11 Black | FC AFC Dixie City Jam II SN930009/04 01-07 Black OFA30E AKC DNA #V603954 | FC AFC Rebel Ridge Cody's Mischief SF437338 02-94 Black OFA35E AKC DNA #V39732 | |||
Rainbow MS. Sarah CD SN690584/02 03-01 Black OFA24F OFEL24 | |||||
FC Seven Come Eleven V SN475371/02 01-07 Black | NAFC FC AFC Ebonstar Lean Mac SM933585/01 11-93 (Canada) Black OFA25G AKC DNA #V33023 | ||||
FC NAFC Hattie McBunn SM781495/04 11-97 Black OFA28E | |||||
Anna Marie Law SR578490/05 04-14 Yellow | Sir Duke Rentz SR508381/11 11-09 Yellow | Mccranie's Sargeant SR373222/05 04-08 Yellow | Holloway's Big Bo II SR191581/03 01-07 Yellow | ||
Walker's Friskie SR079110/06 01-07 Yellow | |||||
Mccranie's Dixie SR135191/03 04-08 Yellow | Hardlabor's Rowdy Rascal SN777725/03 12-02 Yellow AKC DNA #V283863 | ||||
Possum Hollow's Abi-Gail SN400327/06 01-01 Yellow | |||||
Princess Daisy Rentz SR473942/10 11-09 Black | Lil' Duke Davidson SR258102/07 04-08 Chocolate | The Baron Of Duke SN753354/08 06-02 Chocolate AKC DNA #V223299 | |||
Simba Of The Duke SR065856/07 08-05 Chocolate | |||||
Princess Shawnee Of Lordslove SR361610/01 04-08 Yellow | The Baron Of Duke SN753354/08 06-02 Chocolate AKC DNA #V223299 | ||||
Dogwood's Princess Sandy SR207197/02 10-05 Yellow AKC DNA #V644482 | |||||
Seth's Lil Ms. Prim And Proper SR995847/07 09-18 Chocolate | Gunner Jessup Crummey SR897831/01 09-17 Chocolate AKC DNA #V867650 | Boward Chap Bundick SR633510/04 03-15 Black | Dylans Bo Brown SR417817/08 06-09 Chocolate | Chocolate Chip Williams SN750914/04 08-07 Chocolate | |
Bailey Lowery II SR291432/04 08-07 Chocolate | |||||
Dixie Diana Bundick SR567120/07 10-10 Yellow | Walker's Buster SR362230/10 06-09 Yellow AKC DNA #V623527 | ||||
Bart's Sandy SR436244/02 09-09 Yellow | |||||
Georgia Lynn Bundick SR807015/02 03-15 Chocolate | Davidson XIV SR636985/02 04-14 Chocolate | Ridge's Sassy Cooper SR442720/09 11-10 Chocolate | |||
Nauta's Sasha SR090613/07 01-08 Chocolate | |||||
Brenda's Semi-Sweet SR659261/02 04-14 Chocolate | Sir Duke B.B. Wall SR498879/05 04-11 Chocolate | ||||
Cinnamon Sugar Lilly SR574410/11 04-11 Yellow | |||||
Gator Creek's Reece Mincey SR868499/07 09-17 Chocolate | Oblak's Levi Strauss SR673538/10 06-15 Chocolate | Damascus Ways Gabe SR334479/01 07-07 Chocolate AKC DNA #V573324 | Damascus Ways Ace SR183078/07 06-06 Black AKC DNA #V436331 | ||
Lucy Truffles Mcgahee SN924376/03 06-05 Chocolate | |||||
Peterson's Cami Flage Rose SR595086/07 08-11 Yellow | Damascus Ways Buddy Boy SR241282/06 10-06 Yellow AKC DNA #V415576 | ||||
Crosscreek's Linen And Lace SR162963/03 02-06 Yellow | |||||
Ogeechee's Chocolate SR579136/04 01-12 Chocolate | Riptide's Hydrophilic Hammertime MH MNH4 SR321094/05 11-08 Chocolate OFA36G OFEL36 AKC DNA #V566820 | Bas Riptide's Dozing Tsunami SN796678/01 07-04 Chocolate OFA24G OFEL24 AKC DNA #V491353 | |||
Bas Toby-Wan-Kenobi Of CW SN864261/26 07-04 Chocolate OFA24F OFEL24 | |||||
Big Creek Gotta Try Cajun Roux SR363711/01 11-09 Chocolate OFA24E AKC DNA #V563500 | Dakota's Cajun Roux MH SR021767/07 06-05 Chocolate OFA24G AKC DNA #V321907 | ||||
Ccr's Gotta Try It MH SR070893/02 11-06 Chocolate OFA24E OFEL24 AKC DNA #V398879 |